Hotline :
(021)8250401 , 8250395,
082122381765
ASPHALT MIXING PLANT INDONESIA MERK SELO SAKTI

| 1. | COLD BIN | |
| Capacity | : 5M3 Each Bin | |
| Quantity | : 4 Sets | |
| Driving Motor | : 0.2 Kw X 4p | |
| 2. | CONVEYOR BIN 1 | |
| Capacity | : 30 t/h | |
| Dimension | : 500 mm Width X 1,25 Meters | |
| Driving Motor | : 0.75 Kw X 4p X 1/20 GM | |
| 3. | COLLECTING CONVEYOR | |
| Capacity | : 80 t/h | |
| Dimension | : 500 mm Width X 2p X 12 Mtr Length | |
| Driving Motor | : 1.5 Kw X 4p X 1/20 GM | |
| 4. | JOINT CONVEYOR | |
| Capacity | : 80 t/h | |
| Dimension | : 500 mm Width x 6 Meters Length | |
| Driving Motor | : 1.5 Kw x 4p x 1/20 | |
| 5. | DRYER UNIT | |
| Capacity | : 80 t/h, at 4% aggregate moisture | |
| Dimension | : 1,550 mm Diameter x 6,000 mm length | |
| Driving Motor | : 11 Kw x 4p and Gear Reducer x 2 | |
| 6. | DRYER BURNER | |
| Burner | : Diesel fuel | |
| Blower Burner | : High Pressure Blower | |
| Driving Motor | : 15 Kw - 2 Pole | |
| 7. | DRY TYPE DUST COLLECTOR | |
| a. CYCLONE | ||
| Type | : Dry Type Single Cyclone, the dust is sent back to the bottom of hot elevator, and collected in order to minimize dust nuisance around the batch tower housing. | |
| Quantity | : 1 set | |
| b. EXHAUST FAN | ||
| Type | : Centrifugal Plate Fan | |
| Capacity | : Dry Cyclone 560 m3 / min at 150 mmAq | |
| Driving Motor | : Dry Cyclone 30 Kw x 4p | |
| 8. | HOT ELEVATOR | |
| Type | : Bucket elevator,Pintle Chain Type | |
| Capacity | : 80 t/h | |
| Driving Motor | : 5.5 Kw x 4p x 1/20 GM | |
| 9. | VIBRATING SCREEN | |
| Type | : 3.5 Deck, inclined type vibrating screen 4 Kinds Fraction of Aggregate | |
| Capacity | : 80 t/h | |
| Driving Motor | : 5.5 Kw x 4p | |
| 10. | HOT BIN | |
| Type | : 4 Compartment type with discharge gates, solenoide valve and air cylinder | |
| Total Volume | : 5 m3 | |
| 11. | WEIGHING SYSTEM | |
| a. AGGREGATE SCALE | ||
| Type | : Weighing indicator for load cell type measuring system | |
| Dial Range | : 0 - 1,000 Kgs | |
| b. ASPHALT SCALE | ||
| Type | : Weighing indicator for load cell type measuring system | |
| Dial Range | : 0 - 100 Kgs | |
| c. FILLER SCALE | ||
| Type | : Weighing indicator for load cell type measuring system | |
| Dial Range | : 0 - 100 Kgs | |
| 12. | MIXER UNIT | |
| a. MIXER | ||
| Type | : Twin Shaft Pugmil Mixer | |
| Capacity | : 1,000 Kgs / Batch | |
| Driving Motor | : 30 Kw x 4p x 1/20 GM | |
| b. ASPHALT SPRAY PUMP | ||
| Type | : Gear Pump | |
| Capacity | : 250 liters / minute | |
| Driving Motor | : 5.5 Kw x 6p | |
| c. HEATER FOR SPRAY PUMP AND SPRAY PIPING HEATER | ||
| Type | : Electric heater for asphalt pump, spray pipe | |
| Capacity | : 6 Kw | |
| 13. | FILLER FEEDING EQUIPMENT | |
| a. FILLER ELEVATOR | ||
| Type | : Bucket elevator,Pintle Chain Type | |
| Capacity | : 8 t/h | |
| Driving Motor | : 1.5 Kw X 4p X 1/20 GM | |
| b. FILLER FEEDER | ||
| Type | : Screw Feeder | |
| Capacity | : 12 t/h | |
| Driving Motor | : 0.75 Kw X 4p X 1/20 GM | |
| 14. | Full Automatic & Semi Automatic Batch Control System | |
| The gate is opened by air cylinder, equiped with mixing timer and operation solenoide valve for cylinders. | ||
| 15. | Switch Board | |
| All directly switching system with swing switch | ||
| 16. | Air Compressor | |
| Type | : Air cooled, pressure switch control type | |
| Driving Motor | : 5.5 HP X 4p | |
| 17. | OPERATION ROOM | |
| The operation room is made of steel plate and is built separate from the main body in order to prevent vibration. The glass window is functions are assembled in this cabin. | ||
| 18. | WET CYCLONE ( Optional ) | |
| Type | : Wet Cyclone | |
| Quantity | : 1 Set | |
| 2-1 ASPHALT SUPPLY UNIT | ||
| 1. | ASPHALT KETTLE | |
| Type | : Direct heating type with flame tube | |
| Capacity | : 20,000 Liters | |
| Quantity | : 2 Sets | |
| 2. | ASPHALT TRANSFER PUMP AND PIPING | |
| a. ASPHALT PUMP | ||
| Type | : Gear Pump | |
| Capacity | : 250 Liters /minute | |
| Driving Motor | : 5.5 Kw X 6p | |
| b. ASPHALT PIPING | ||
| 2inch bore piping materials with necessary valves | ||
| 3. | BURNER | |
| Type | : Low Pressure Burner | |
| Fuel Consumption | : 25 Liters | |
| Quantity | : 2 Sets | |
| 2-2 FUEL OIL SUPPLY UNIT | ||
| 1. | FUEL OIL TANK | |
| Type | : Cylindrical and vertical Type | |
| Capacity | : 10,000 Liters | |
| 2. | FUEL OIL PIPING | |
| 1.5inch bore piping materials from fuel oil tank to dryer burner and kettle burner , total length 15 meters. | ||
| 2-3 ELECTRIC WIRING | ||
| All SV cable materials from switch board to each motor | ||
* Spesifikasi dapat berubah sewaktu-waktu demi peningkatan mutu tanpa pemberitahuan terlebih dahulu